Start free with the full IEC 61025 analysis suite — gates, cut sets, importance measures, FMEA, ETA and more. Upgrade to Professional to work at scale with server-side compute, or Enterprise for signed exports and tailored procurement.
Full breakdown of what's included in each plan.
| Feature | Community | Professional | Enterprise |
|---|---|---|---|
| Workspace & scale | |||
| Projects | 3 | Unlimited | Unlimited |
| Fault trees per project | 10 | Unlimited | Unlimited |
| Team members (seats) | 3 | Seats you buy | Seats you buy |
| Private, org-scoped workspace with audit logging | ✓ | ✓ | ✓ |
| Member & role administration (admin / approver / member) | ✓ | ✓ | ✓ |
| Maximum fault-tree size | 4 MB | 4 MB | 4 MB |
| Automatic version history retained | 30 | 30 | 30 |
| Core Analysis | |||
| Standard gates — AND, OR, XOR, PAND, INHIBIT | ✓ | ✓ | ✓ |
| Extended gates — VOTE K-of-N; exact XOR/NAND/NOR/NOT (enumeration, ≤20 events) | ✓ | ✓ | ✓ |
| MOCUS minimal cut set analysis | ✓ | ✓ | ✓ |
| Exact & approximate probability calculation | ✓ | ✓ | ✓ |
| Importance measures — Birnbaum, Fussell-Vesely, RAW, RRW | ✓ | ✓ | ✓ |
| Failure rate models — λ/μ steady-state, direct Q | ✓ | ✓ | ✓ |
| ARP4761 per-flight-hour mode | ✓ | ✓ | ✓ |
| Disjoint (mutually exclusive) event groups | ✓ | ✓ | ✓ |
| Failure frequency wtop | ✓ | ✓ | ✓ |
| Reusable event library (per-project) | ✓ | ✓ | ✓ |
| IEC 61025 completeness checklist | ✓ | ✓ | ✓ |
| SIL probability colour coding | ✓ | ✓ | ✓ |
| Advanced Analysis | |||
| Full FMEA — Severity / Occurrence / Detectability / RPN | ✓ | ✓ | ✓ |
| Risk matrix view (5×5 Severity × Likelihood) | ✓ | ✓ | ✓ |
| Event Tree Analysis (ETA) — consequence sequences | ✓ | ✓ | ✓ |
| Failure rate component database (IEC TR 62380 / MIL-HDBK-217F / OREDA) | ✓ | ✓ | ✓ |
| Analytics dashboard — project-wide risk overview | ✓ | ✓ | ✓ |
| In-browser Monte Carlo simulation | ✓ | ✓ | ✓ |
| Server-side high-iteration Monte Carlo (offloaded compute) | — | ✓ | ✓ |
| Sensitivity analysis & what-if tornado chart | ✓ | ✓ | ✓ |
| CCF β-factor common cause failure modelling | ✓ | ✓ | ✓ |
| Workflow & Compliance | |||
| Hazard register with EN 50126 / ISO 26262 traceability | ✓ | ✓ | ✓ |
| Approval workflow — draft → review → approved | ✓ | ✓ | ✓ |
| Reviewer sign-off & approval stamps | ✓ | ✓ | ✓ |
| Full immutable audit trail (timestamps, roles) | ✓ | ✓ | ✓ |
| Tree integrity verification (cryptographic hash) | ✓ | ✓ | ✓ |
| Bulk node editing | ✓ | ✓ | ✓ |
| Named view bookmarks & snapshots | ✓ | ✓ | ✓ |
| Export & Reports | |||
| PNG / SVG / JPEG diagram export | ✓ | ✓ | ✓ |
| CSV — cut sets, node inventory | ✓ | ✓ | ✓ |
| JSON save & open | ✓ | ✓ | ✓ |
| FMEA CSV export (S/O/D, RPN, sorted by risk) | ✓ | ✓ | ✓ |
| PDF safety report (IEC 61025 compliant) | ✓ | ✓ | ✓ |
| Signed & independently verifiable IEC 61025 JSON export | — | — | ✓ |
| Platform & support | |||
| Community support | ✓ | ✓ | ✓ |
| Email support | — | ✓ | ✓ |
| Priority support, onboarding & roadmap input | — | — | ✓ |
| Self-hosted / on-premise deployment | — | — | ✓ |
| Cloud & Team — Enterprise roadmap | |||
| Real-time multi-user collaborative editing | — | — | Soon |
| SSO / SAML single sign-on | — | — | Soon |
| Dedicated support SLA | — | — | Soon |
| MSA / custom procurement & invoicing terms | — | — | Soon |
Tell us about your programme and we'll get back to you within one business day with a tailored proposal. Enterprise adds the capabilities regulated teams need on top of everything in Professional.
We'll respond within one business day.
By submitting you agree to our Privacy Policy. We never share your data with third parties.
Thanks — we'll review your enquiry and get back to within one business day.
In the meantime, sign up free — the full analysis suite is included in the Community tier.
Something went wrong and your request wasn't sent. Please try again, or send us an email directly — we won't lose your details.